1 / 1
| Base Material | PETG Polyester Film |
| Thickness | 50μm |
| Hardening Layer Hardness | 2H / 500g |
| Width | 1250mm |
| Tensile Strength | Greater than 150 MPa |
| MIT Bend Life | Greater than 20,000 times |
| Temperature Adaptability | Can withstand 120°C for 30 minutes when using PET protective film; can withstand 90°C for 30 minutes when using PE protective film. |
| Optical Properties | Light transmittance over 90%, haze no more than 2% |
| Other Options | Double-sided PE protective film or single-sided PE and single-sided PET protective film |
| Packaging Dimensions | 30 × 30 × 130 cm |
| Gross Weight | 130 ~ 150 KG |
| Delivery Time | 7 ~ 10 days |
| Certificates |
ROHS
CE
SGS
|
| MOQ | 3,000 ~ 5,000 meters |